Alcohol consumption per capita by country
United States: 9.9 L in 2020, 21st of 38 OECD members (lowest first). 158th of all 187 with data.
Highest: Romania (16.8 L, 2020) · Lowest:
Kuwait (0.0 L, 2020) · 187 countries and territories with data.
Annual alcohol consumption per person aged 15 and over, in liters of pure alcohol (WHO estimates). A UN Sustainable Development Goals indicator with a reduction target.
Ranking
Latest value for each country (within 5 years).
Over time
United States: rank over time
Rank among the countries with data in each year (lowest first).
World ranking (lowest first)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | 0.0 L | 2020 | |
| 2 | 0.0 L | 2020 | |
| 3 | 0.0 L | 2020 | |
| 4 | 0.0 L | 2020 | |
| 5 | 0.0 L | 2020 | |
| 6 | 0.0 L | 2020 | |
| 7 | 0.0 L | 2020 | |
| 8 | 0.0 L | 2020 | |
| 9 | 0.1 L | 2020 | |
| 10 | 0.1 L | 2020 | |
| 11 | 0.1 L | 2020 | |
| 12 | 0.1 L | 2020 | |
| 13 | 0.1 L | 2020 | |
| 14 | 0.1 L | 2020 | |
| 15 | 0.2 L | 2020 | |
| 16 | 0.2 L | 2020 | |
| 17 | 0.2 L | 2020 | |
| 18 | 0.2 L | 2020 | |
| 19 | 0.2 L | 2020 | |
| 20 | 0.3 L | 2020 | |
| 21 | 0.4 L | 2020 | |
| 22 | 0.4 L | 2020 | |
| 23 | 0.4 L | 2020 | |
| 24 | 0.5 L | 2020 | |
| 25 | 0.5 L | 2020 | |
| 26 | 0.5 L | 2020 | |
| 27 | 0.5 L | 2020 | |
| 28 | 0.5 L | 2020 | |
| 29 | 0.5 L | 2020 | |
| 30 | 0.6 L | 2020 | |
| 31 | 0.7 L | 2020 | |
| 32 | 0.7 L | 2020 | |
| 33 | 0.7 L | 2020 | |
| 34 | 1.0 L | 2020 | |
| 35 | 1.1 L | 2020 | |
| 36 | 1.1 L | 2020 | |
| 37 | 1.1 L | 2020 | |
| 38 | 1.1 L | 2020 | |
| 39 | 1.2 L | 2020 | |
| 40 | 1.3 L | 2020 | |
| 41 | 1.3 L | 2020 | |
| 42 | 1.4 L | 2020 | |
| 43 | 1.4 L | 2020 | |
| 44 | 1.5 L | 2020 | |
| 45 | 1.5 L | 2020 | |
| 46 | 1.7 L | 2020 | |
| 47 | 1.7 L | 2020 | |
| 48 | 1.8 L | 2020 | |
| 49 | 1.8 L | 2020 | |
| 50 | 1.9 L | 2020 | |
| 51 | 1.9 L | 2020 | |
| 52 | 1.9 L | 2020 | |
| 53 | 2.0 L | 2020 | |
| 54 | 2.0 L | 2020 | |
| 55 | 2.0 L | 2020 | |
| 56 | 2.1 L | 2020 | |
| 57 | 2.1 L | 2020 | |
| 58 | 2.4 L | 2020 | |
| 59 | 2.5 L | 2020 | |
| 60 | 2.5 L | 2020 | |
| 61 | 2.5 L | 2020 | |
| 62 | 2.6 L | 2020 | |
| 63 | 2.7 L | 2020 | |
| 64 | 2.8 L | 2020 | |
| 65 | 2.8 L | 2020 | |
| 66 | 2.9 L | 2020 | |
| 67 | 2.9 L | 2020 | |
| 68 | 2.9 L | 2020 | |
| 69 | 2.9 L | 2020 | |
| 70 | 2.9 L | 2020 | |
| 71 | 3.1 L | 2020 | |
| 72 | 3.1 L | 2020 | |
| 73 | 3.1 L | 2020 | |
| 74 | 3.1 L | 2020 | |
| 75 | 3.1 L | 2020 | |
| 76 | 3.4 L | 2020 | |
| 77 | 3.6 L | 2020 | |
| 78 | 3.6 L | 2020 | |
| 79 | 3.6 L | 2020 | |
| 80 | 3.6 L | 2020 | |
| 81 | 3.6 L | 2020 | |
| 82 | 3.6 L | 2020 | |
| 83 | 3.7 L | 2020 | |
| 84 | 3.7 L | 2020 | |
| 85 | 3.7 L | 2020 | |
| 86 | 3.8 L | 2020 | |
| 87 | 3.9 L | 2020 | |
| 88 | 4.1 L | 2020 | |
| 89 | 4.1 L | 2020 | |
| 90 | 4.2 L | 2020 | |
| 91 | 4.2 L | 2020 | |
| 92 | 4.3 L | 2020 | |
| 93 | 4.3 L | 2020 | |
| 94 | 4.3 L | 2020 | |
| 95 | 4.4 L | 2020 | |
| 96 | 4.5 L | 2020 | |
| 97 | 4.5 L | 2020 | |
| 98 | 4.6 L | 2020 | |
| 99 | 4.7 L | 2020 | |
| 100 | 4.7 L | 2020 | |
| 101 | 4.8 L | 2020 | |
| 102 | 4.8 L | 2020 | |
| 103 | 5.0 L | 2020 | |
| 104 | 5.0 L | 2020 | |
| 105 | 5.0 L | 2020 | |
| 106 | 5.3 L | 2020 | |
| 107 | 5.4 L | 2020 | |
| 108 | 5.6 L | 2020 | |
| 109 | 5.6 L | 2020 | |
| 110 | 5.6 L | 2020 | |
| 111 | 5.7 L | 2020 | |
| 112 | 5.8 L | 2020 | |
| 113 | 5.9 L | 2020 | |
| 114 | 5.9 L | 2020 | |
| 115 | 6.0 L | 2020 | |
| 116 | 6.0 L | 2020 | |
| 117 | 6.0 L | 2020 | |
| 118 | 6.4 L | 2020 | |
| 119 | 6.4 L | 2020 | |
| 120 | 6.5 L | 2020 | |
| 121 | 6.5 L | 2020 | |
| 122 | 6.6 L | 2020 | |
| 123 | 6.7 L | 2020 | |
| 124 | 6.7 L | 2020 | |
| 125 | 6.8 L | 2020 | |
| 126 | 6.9 L | 2020 | |
| 127 | 7.0 L | 2020 | |
| 128 | 7.1 L | 2020 | |
| 129 | 7.1 L | 2020 | |
| 130 | 7.3 L | 2020 | |
| 131 | 7.3 L | 2020 | |
| 132 | 7.4 L | 2020 | |
| 133 | 7.6 L | 2020 | |
| 134 | 7.7 L | 2020 | |
| 135 | 7.7 L | 2020 | |
| 136 | 7.7 L | 2020 | |
| 137 | 7.8 L | 2020 | |
| 138 | 7.9 L | 2019 | |
| 139 | 7.9 L | 2020 | |
| 140 | 8.0 L | 2020 | |
| 141 | 8.0 L | 2020 | |
| 142 | 8.1 L | 2020 | |
| 143 | 8.1 L | 2020 | |
| 144 | 8.2 L | 2020 | |
| 145 | 8.7 L | 2020 | |
| 146 | 8.8 L | 2020 | |
| 147 | 8.9 L | 2020 | |
| 148 | 9.1 L | 2020 | |
| 149 | 9.2 L | 2020 | |
| 150 | 9.2 L | 2020 | |
| 151 | 9.3 L | 2020 | |
| 152 | 9.4 L | 2020 | |
| 153 | 9.5 L | 2020 | |
| 154 | 9.6 L | 2020 | |
| 155 | 9.6 L | 2020 | |
| 156 | 9.7 L | 2020 | |
| 157 | 9.9 L | 2020 | |
| 158 | 9.9 L | 2020 | |
| 159 | 9.9 L | 2020 | |
| 160 | 10.0 L | 2020 | |
| 161 | 10.1 L | 2020 | |
| 162 | 10.2 L | 2020 | |
| 163 | 10.3 L | 2020 | |
| 164 | 10.3 L | 2020 | |
| 165 | 10.3 L | 2019 | |
| 166 | 10.4 L | 2020 | |
| 167 | 10.5 L | 2020 | |
| 168 | 10.7 L | 2020 | |
| 169 | 10.7 L | 2020 | |
| 170 | 10.7 L | 2020 | |
| 171 | 10.8 L | 2020 | |
| 172 | 10.8 L | 2020 | |
| 173 | 10.8 L | 2020 | |
| 174 | 10.9 L | 2020 | |
| 175 | 11.1 L | 2020 | |
| 176 | 11.3 L | 2020 | |
| 177 | 11.3 L | 2020 | |
| 178 | 11.5 L | 2020 | |
| 179 | 11.6 L | 2020 | |
| 180 | 11.6 L | 2020 | |
| 181 | 11.7 L | 2020 | |
| 182 | 11.8 L | 2020 | |
| 183 | 12.0 L | 2020 | |
| 184 | 12.1 L | 2020 | |
| 185 | 12.9 L | 2020 | |
| 186 | 14.4 L | 2020 | |
| 187 | 16.8 L | 2020 |
Source: World Bank, World Development Indicators (SH.ALC.PCAP.LI). License: CC BY 4.0. Data retrieved: 2026-11-02.
Report an error on this page (the form is in Japanese; you can write in English)
More on Health
- Hospital beds (per 1,000 people)
- Nurses (per 1,000 people)
- Life expectancy
- Infant mortality (per 1,000 live births)
- Physicians (per 1,000 people)
- Health spending (% of GDP)
- Life expectancy, female
- Life expectancy, male
- Overweight adults
- Tobacco use
- Maternal mortality ratio
- Under-5 mortality rate
- Out-of-pocket health spending
- Diabetes prevalence
- Suicide mortality rate