CO2 emissions per capita by country
United States: 13.62 t in 2024, 36th of 38 OECD members (lowest first). 189th of all 203 with data.
Highest: Palau (82.84 t, 2024) · Lowest:
Nauru (0.00 t, 2024) · 203 countries and territories with data.
Carbon dioxide emissions per person, in tonnes (excluding land use).
Ranking
Latest value for each country (within 5 years).
Over time
United States: rank over time
Rank among the countries with data in each year (lowest first).
World ranking (lowest first)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | 0.00 t | 2024 | |
| 2 | 0.00 t | 2024 | |
| 3 | 0.00 t | 2024 | |
| 4 | 0.00 t | 2024 | |
| 5 | 0.00 t | 2024 | |
| 6 | 0.00 t | 2024 | |
| 7 | 0.00 t | 2024 | |
| 8 | 0.00 t | 2024 | |
| 9 | 0.04 t | 2024 | |
| 10 | 0.05 t | 2024 | |
| 11 | 0.06 t | 2024 | |
| 12 | 0.06 t | 2024 | |
| 13 | 0.07 t | 2024 | |
| 14 | 0.12 t | 2024 | |
| 15 | 0.14 t | 2024 | |
| 16 | 0.15 t | 2024 | |
| 17 | 0.15 t | 2024 | |
| 18 | 0.15 t | 2024 | |
| 19 | 0.16 t | 2024 | |
| 20 | 0.16 t | 2024 | |
| 21 | 0.17 t | 2024 | |
| 22 | 0.17 t | 2024 | |
| 23 | 0.18 t | 2024 | |
| 24 | 0.22 t | 2024 | |
| 25 | 0.22 t | 2024 | |
| 26 | 0.26 t | 2024 | |
| 27 | 0.27 t | 2024 | |
| 28 | 0.28 t | 2024 | |
| 29 | 0.29 t | 2024 | |
| 30 | 0.30 t | 2024 | |
| 31 | 0.30 t | 2024 | |
| 32 | 0.31 t | 2024 | |
| 33 | 0.31 t | 2024 | |
| 34 | 0.35 t | 2024 | |
| 35 | 0.35 t | 2024 | |
| 36 | 0.38 t | 2024 | |
| 37 | 0.38 t | 2024 | |
| 38 | 0.43 t | 2024 | |
| 39 | 0.43 t | 2024 | |
| 40 | 0.49 t | 2024 | |
| 41 | 0.50 t | 2024 | |
| 42 | 0.51 t | 2024 | |
| 43 | 0.52 t | 2024 | |
| 44 | 0.54 t | 2024 | |
| 45 | 0.54 t | 2024 | |
| 46 | 0.57 t | 2024 | |
| 47 | 0.58 t | 2024 | |
| 48 | 0.59 t | 2024 | |
| 49 | 0.59 t | 2024 | |
| 50 | 0.63 t | 2024 | |
| 51 | 0.70 t | 2024 | |
| 52 | 0.72 t | 2024 | |
| 53 | 0.74 t | 2024 | |
| 54 | 0.77 t | 2024 | |
| 55 | 0.77 t | 2024 | |
| 56 | 0.77 t | 2024 | |
| 57 | 0.81 t | 2024 | |
| 58 | 0.83 t | 2024 | |
| 59 | 0.87 t | 2024 | |
| 60 | 0.88 t | 2024 | |
| 61 | 0.92 t | 2024 | |
| 62 | 0.93 t | 2024 | |
| 63 | 0.97 t | 2024 | |
| 64 | 1.06 t | 2024 | |
| 65 | 1.10 t | 2024 | |
| 66 | 1.11 t | 2024 | |
| 67 | 1.14 t | 2024 | |
| 68 | 1.16 t | 2024 | |
| 69 | 1.20 t | 2024 | |
| 70 | 1.27 t | 2024 | |
| 71 | 1.27 t | 2024 | |
| 72 | 1.29 t | 2024 | |
| 73 | 1.31 t | 2024 | |
| 74 | 1.34 t | 2024 | |
| 75 | 1.49 t | 2024 | |
| 76 | 1.50 t | 2024 | |
| 77 | 1.50 t | 2024 | |
| 78 | 1.51 t | 2024 | |
| 79 | 1.60 t | 2024 | |
| 80 | 1.62 t | 2024 | |
| 81 | 1.63 t | 2024 | |
| 82 | 1.63 t | 2024 | |
| 83 | 1.71 t | 2024 | |
| 84 | 1.79 t | 2024 | |
| 85 | 1.80 t | 2024 | |
| 86 | 1.84 t | 2024 | |
| 87 | 1.90 t | 2024 | |
| 88 | 1.91 t | 2024 | |
| 89 | 2.01 t | 2024 | |
| 90 | 2.02 t | 2024 | |
| 91 | 2.05 t | 2024 | |
| 92 | 2.09 t | 2024 | |
| 93 | 2.17 t | 2024 | |
| 94 | 2.29 t | 2024 | |
| 95 | 2.32 t | 2024 | |
| 96 | 2.33 t | 2024 | |
| 97 | 2.47 t | 2024 | |
| 98 | 2.50 t | 2024 | |
| 99 | 2.50 t | 2024 | |
| 100 | 2.52 t | 2024 | |
| 101 | 2.53 t | 2024 | |
| 102 | 2.55 t | 2024 | |
| 103 | 2.57 t | 2024 | |
| 104 | 2.62 t | 2024 | |
| 105 | 2.64 t | 2024 | |
| 106 | 2.74 t | 2024 | |
| 107 | 2.74 t | 2024 | |
| 108 | 2.84 t | 2024 | |
| 109 | 2.87 t | 2024 | |
| 110 | 2.88 t | 2024 | |
| 111 | 2.99 t | 2024 | |
| 112 | 3.13 t | 2024 | |
| 113 | 3.18 t | 2024 | |
| 114 | 3.32 t | 2024 | |
| 115 | 3.35 t | 2024 | |
| 116 | 3.39 t | 2024 | |
| 117 | 3.42 t | 2024 | |
| 118 | 3.46 t | 2024 | |
| 119 | 3.53 t | 2024 | |
| 120 | 3.54 t | 2024 | |
| 121 | 3.57 t | 2024 | |
| 122 | 3.57 t | 2024 | |
| 123 | 3.64 t | 2024 | |
| 124 | 3.64 t | 2024 | |
| 125 | 3.65 t | 2024 | |
| 126 | 3.72 t | 2024 | |
| 127 | 3.75 t | 2024 | |
| 128 | 3.80 t | 2024 | |
| 129 | 3.81 t | 2024 | |
| 130 | 3.94 t | 2024 | |
| 131 | 3.96 t | 2024 | |
| 132 | 3.98 t | 2024 | |
| 133 | 4.00 t | 2024 | |
| 134 | 4.00 t | 2024 | |
| 135 | 4.01 t | 2024 | |
| 136 | 4.06 t | 2024 | |
| 137 | 4.09 t | 2024 | |
| 138 | 4.14 t | 2024 | |
| 139 | 4.22 t | 2024 | |
| 140 | 4.27 t | 2024 | |
| 141 | 4.28 t | 2024 | |
| 142 | 4.46 t | 2024 | |
| 143 | 4.49 t | 2024 | |
| 144 | 4.51 t | 2024 | |
| 145 | 4.56 t | 2024 | |
| 146 | 4.60 t | 2024 | |
| 147 | 4.82 t | 2024 | |
| 148 | 4.83 t | 2024 | |
| 149 | 4.92 t | 2024 | |
| 150 | 5.00 t | 2024 | |
| 151 | 5.05 t | 2024 | |
| 152 | 5.08 t | 2024 | |
| 153 | 5.15 t | 2024 | |
| 154 | 5.18 t | 2024 | |
| 155 | 5.31 t | 2024 | |
| 156 | 5.38 t | 2024 | |
| 157 | 5.40 t | 2024 | |
| 158 | 5.51 t | 2024 | |
| 159 | 5.54 t | 2024 | |
| 160 | 5.77 t | 2024 | |
| 161 | 5.94 t | 2024 | |
| 162 | 6.01 t | 2024 | |
| 163 | 6.04 t | 2024 | |
| 164 | 6.27 t | 2024 | |
| 165 | 6.32 t | 2024 | |
| 166 | 6.45 t | 2024 | |
| 167 | 6.60 t | 2024 | |
| 168 | 6.88 t | 2024 | |
| 169 | 6.94 t | 2024 | |
| 170 | 7.13 t | 2024 | |
| 171 | 7.18 t | 2024 | |
| 172 | 7.24 t | 2024 | |
| 173 | 7.31 t | 2024 | |
| 174 | 7.55 t | 2024 | |
| 175 | 7.76 t | 2024 | |
| 176 | 7.84 t | 2024 | |
| 177 | 7.85 t | 2024 | |
| 178 | 8.32 t | 2024 | |
| 179 | 8.52 t | 2024 | |
| 180 | 8.66 t | 2024 | |
| 181 | 9.05 t | 2024 | |
| 182 | 9.32 t | 2024 | |
| 183 | 9.75 t | 2024 | |
| 184 | 10.45 t | 2024 | |
| 185 | 10.56 t | 2024 | |
| 186 | 10.86 t | 2024 | |
| 187 | 11.36 t | 2024 | |
| 188 | 12.57 t | 2024 | |
| 189 | 13.62 t | 2024 | |
| 190 | 13.98 t | 2024 | |
| 191 | 14.01 t | 2024 | |
| 192 | 14.10 t | 2024 | |
| 193 | 16.15 t | 2024 | |
| 194 | 17.08 t | 2024 | |
| 195 | 18.26 t | 2024 | |
| 196 | 18.48 t | 2024 | |
| 197 | 18.65 t | 2024 | |
| 198 | 19.58 t | 2024 | |
| 199 | 20.24 t | 2024 | |
| 200 | 23.67 t | 2024 | |
| 201 | 23.90 t | 2024 | |
| 202 | 47.33 t | 2024 | |
| 203 | 82.84 t | 2024 |
Source: World Bank, World Development Indicators (EN.GHG.CO2.PC.CE.AR5). License: CC BY 4.0. Data retrieved: 2026-10-28.
Report an error on this page (the form is in Japanese; you can write in English)