Average annual wage (real) by country
United States: $86,977 in 2025, 3rd of 38 OECD members (highest first).
Highest: Luxembourg ($98,530, 2025) · Lowest:
Mexico ($24,463, 2025) · 38 countries and territories with data.
Average annual wage per full-time equivalent employee, adjusted for price differences between countries (PPP) and for inflation, in US dollars. Covers OECD members and some other countries.
Ranking
Latest value for each country (within 5 years).
Over time
United States: rank over time
Rank among the countries with data in each year (highest first).
World ranking (highest first)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | $98,530 | 2025 | |
| 2 | $92,285 | 2025 | |
| 3 | $86,977 | 2025 | |
| 4 | $80,136 | 2025 | |
| 5 | $80,009 | 2025 | |
| 6 | $79,051 | 2024 | |
| 7 | $78,301 | 2025 | |
| 8 | $78,090 | 2025 | |
| 9 | $76,285 | 2025 | |
| 10 | $73,462 | 2025 | |
| 11 | $72,018 | 2025 | |
| 12 | $70,113 | 2025 | |
| 13 | $67,901 | 2025 | |
| 14 | $66,299 | 2025 | |
| 15 | $63,376 | 2025 | |
| 16 | $63,053 | 2025 | |
| 17 | $61,443 | 2025 | |
| 18 | $61,259 | 2025 | |
| 19 | $60,896 | 2025 | |
| 20 | $60,483 | 2025 | |
| 21 | $58,112 | 2025 | |
| 22 | $57,779 | 2025 | |
| 23 | $57,426 | 2025 | |
| 24 | $57,275 | 2024 | |
| 25 | $53,864 | 2025 | |
| 26 | $50,183 | 2025 | |
| 27 | $49,074 | 2025 | |
| 28 | $44,937 | 2025 | |
| 29 | $44,709 | 2025 | |
| 30 | $44,431 | 2024 | |
| 31 | $43,607 | 2025 | |
| 32 | $41,019 | 2025 | |
| 33 | $40,626 | 2023 | |
| 34 | $39,145 | 2025 | |
| 35 | $37,832 | 2025 | |
| 36 | $32,412 | 2025 | |
| 37 | $30,133 | 2024 | |
| 38 | $24,463 | 2025 |
Source: OECD Data Explorer, Average annual wages (OECD). License: CC BY 4.0. Data retrieved: 2026-10-28.
Report an error on this page (the form is in Japanese; you can write in English)