Energy use per capita by country
United States: 6,454 kg in 2024, 3rd of 38 OECD members (highest first). 10th of all 149 with data.
Highest: Iceland (16,248 kg, 2024) · Lowest:
South Sudan (63 kg, 2024) · 149 countries and territories with data.
Primary energy use per person (kg of oil equivalent).
Ranking
Latest value for each country (within 5 years).
Over time
United States: rank over time
Rank among the countries with data in each year (highest first).
World ranking (highest first)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | 16,248 kg | 2024 | |
| 2 | 15,155 kg | 2024 | |
| 3 | 10,506 kg | 2024 | |
| 4 | 9,893 kg | 2024 | |
| 5 | 9,511 kg | 2024 | |
| 6 | 8,930 kg | 2024 | |
| 7 | 8,838 kg | 2024 | |
| 8 | 7,119 kg | 2024 | |
| 9 | 6,676 kg | 2024 | |
| 10 | 6,454 kg | 2024 | |
| 11 | 5,727 kg | 2024 | |
| 12 | 5,647 kg | 2024 | |
| 13 | 5,564 kg | 2024 | |
| 14 | 5,422 kg | 2024 | |
| 15 | 5,246 kg | 2024 | |
| 16 | 5,000 kg | 2024 | |
| 17 | 4,877 kg | 2024 | |
| 18 | 4,682 kg | 2024 | |
| 19 | 4,522 kg | 2024 | |
| 20 | 4,329 kg | 2024 | |
| 21 | 4,077 kg | 2024 | |
| 22 | 3,841 kg | 2024 | |
| 23 | 3,619 kg | 2024 | |
| 24 | 3,572 kg | 2024 | |
| 25 | 3,456 kg | 2024 | |
| 26 | 3,419 kg | 2024 | |
| 27 | 3,417 kg | 2024 | |
| 28 | 3,322 kg | 2024 | |
| 29 | 3,294 kg | 2024 | |
| 30 | 3,234 kg | 2024 | |
| 31 | 3,183 kg | 2024 | |
| 32 | 3,176 kg | 2024 | |
| 33 | 3,098 kg | 2024 | |
| 34 | 3,004 kg | 2024 | |
| 35 | 2,999 kg | 2024 | |
| 36 | 2,965 kg | 2024 | |
| 37 | 2,947 kg | 2024 | |
| 38 | 2,925 kg | 2024 | |
| 39 | 2,874 kg | 2024 | |
| 40 | 2,622 kg | 2024 | |
| 41 | 2,608 kg | 2024 | |
| 42 | 2,552 kg | 2024 | |
| 43 | 2,521 kg | 2024 | |
| 44 | 2,493 kg | 2024 | |
| 45 | 2,483 kg | 2024 | |
| 46 | 2,470 kg | 2024 | |
| 47 | 2,443 kg | 2024 | |
| 48 | 2,396 kg | 2024 | |
| 49 | 2,370 kg | 2024 | |
| 50 | 2,306 kg | 2024 | |
| 51 | 2,263 kg | 2024 | |
| 52 | 2,248 kg | 2024 | |
| 53 | 2,233 kg | 2024 | |
| 54 | 2,178 kg | 2024 | |
| 55 | 2,095 kg | 2024 | |
| 56 | 2,067 kg | 2024 | |
| 57 | 1,959 kg | 2024 | |
| 58 | 1,956 kg | 2024 | |
| 59 | 1,936 kg | 2024 | |
| 60 | 1,932 kg | 2024 | |
| 61 | 1,907 kg | 2024 | |
| 62 | 1,835 kg | 2024 | |
| 63 | 1,818 kg | 2024 | |
| 64 | 1,765 kg | 2024 | |
| 65 | 1,737 kg | 2024 | |
| 66 | 1,732 kg | 2024 | |
| 67 | 1,720 kg | 2024 | |
| 68 | 1,688 kg | 2024 | |
| 69 | 1,642 kg | 2024 | |
| 70 | 1,591 kg | 2024 | |
| 71 | 1,551 kg | 2024 | |
| 72 | 1,546 kg | 2024 | |
| 73 | 1,540 kg | 2024 | |
| 74 | 1,528 kg | 2024 | |
| 75 | 1,503 kg | 2024 | |
| 76 | 1,498 kg | 2024 | |
| 77 | 1,457 kg | 2024 | |
| 78 | 1,443 kg | 2024 | |
| 79 | 1,432 kg | 2024 | |
| 80 | 1,388 kg | 2024 | |
| 81 | 1,370 kg | 2024 | |
| 82 | 1,347 kg | 2024 | |
| 83 | 1,312 kg | 2024 | |
| 84 | 1,251 kg | 2024 | |
| 85 | 1,229 kg | 2024 | |
| 86 | 1,188 kg | 2024 | |
| 87 | 1,121 kg | 2024 | |
| 88 | 1,056 kg | 2024 | |
| 89 | 1,020 kg | 2024 | |
| 90 | 1,002 kg | 2024 | |
| 91 | 977 kg | 2024 | |
| 92 | 954 kg | 2024 | |
| 93 | 940 kg | 2024 | |
| 94 | 927 kg | 2024 | |
| 95 | 888 kg | 2024 | |
| 96 | 883 kg | 2024 | |
| 97 | 844 kg | 2024 | |
| 98 | 842 kg | 2024 | |
| 99 | 841 kg | 2024 | |
| 100 | 840 kg | 2024 | |
| 101 | 837 kg | 2024 | |
| 102 | 833 kg | 2024 | |
| 103 | 812 kg | 2024 | |
| 104 | 787 kg | 2024 | |
| 105 | 780 kg | 2024 | |
| 106 | 777 kg | 2024 | |
| 107 | 777 kg | 2024 | |
| 108 | 733 kg | 2024 | |
| 109 | 714 kg | 2024 | |
| 110 | 708 kg | 2024 | |
| 111 | 677 kg | 2024 | |
| 112 | 613 kg | 2024 | |
| 113 | 612 kg | 2024 | |
| 114 | 612 kg | 2024 | |
| 115 | 593 kg | 2024 | |
| 116 | 586 kg | 2024 | |
| 117 | 563 kg | 2024 | |
| 118 | 530 kg | 2024 | |
| 119 | 503 kg | 2024 | |
| 120 | 493 kg | 2024 | |
| 121 | 490 kg | 2024 | |
| 122 | 477 kg | 2024 | |
| 123 | 451 kg | 2024 | |
| 124 | 439 kg | 2024 | |
| 125 | 430 kg | 2024 | |
| 126 | 424 kg | 2024 | |
| 127 | 420 kg | 2024 | |
| 128 | 417 kg | 2024 | |
| 129 | 402 kg | 2024 | |
| 130 | 395 kg | 2024 | |
| 131 | 393 kg | 2024 | |
| 132 | 389 kg | 2024 | |
| 133 | 389 kg | 2024 | |
| 134 | 364 kg | 2024 | |
| 135 | 359 kg | 2024 | |
| 136 | 359 kg | 2024 | |
| 137 | 333 kg | 2024 | |
| 138 | 333 kg | 2024 | |
| 139 | 330 kg | 2024 | |
| 140 | 325 kg | 2024 | |
| 141 | 324 kg | 2024 | |
| 142 | 317 kg | 2024 | |
| 143 | 302 kg | 2024 | |
| 144 | 294 kg | 2024 | |
| 145 | 288 kg | 2024 | |
| 146 | 173 kg | 2024 | |
| 147 | 171 kg | 2024 | |
| 148 | 149 kg | 2024 | |
| 149 | 63 kg | 2024 |
Source: World Bank, World Development Indicators (EG.USE.PCAP.KG.OE). License: CC BY 4.0. Data retrieved: 2026-10-28.
Report an error on this page (the form is in Japanese; you can write in English)