Population density by country
United States: 37 /km² in 2024, 28th of 38 OECD members (highest first). 166th of all 216 with data.
Highest: Macao (20,631 /km², 2024) · Lowest:
Greenland (0 /km², 2024) · 216 countries and territories with data.
People per square kilometer of land area.
Ranking
Latest value for each country (within 5 years).
Over time
United States: rank over time
Rank among the countries with data in each year (highest first).
World ranking (highest first)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | 20,631 /km² | 2024 | |
| 2 | 18,537 /km² | 2024 | |
| 3 | 8,329 /km² | 2024 | |
| 4 | 7,166 /km² | 2024 | |
| 5 | 3,933 /km² | 2024 | |
| 6 | 1,986 /km² | 2024 | |
| 7 | 1,805 /km² | 2024 | |
| 8 | 1,771 /km² | 2024 | |
| 9 | 1,333 /km² | 2024 | |
| 10 | 1,275 /km² | 2024 | |
| 11 | 1,197 /km² | 2024 | |
| 12 | 878 /km² | 2024 | |
| 13 | Channel Islands | 842 /km² | 2021 |
| 14 | 655 /km² | 2024 | |
| 15 | 623 /km² | 2024 | |
| 16 | 600 /km² | 2024 | |
| 17 | 600 /km² | 2024 | |
| 18 | 569 /km² | 2024 | |
| 19 | 568 /km² | 2024 | |
| 20 | 555 /km² | 2024 | |
| 21 | 547 /km² | 2024 | |
| 22 | 534 /km² | 2024 | |
| 23 | 530 /km² | 2024 | |
| 24 | 493 /km² | 2024 | |
| 25 | 488 /km² | 2024 | |
| 26 | 464 /km² | 2024 | |
| 27 | 462 /km² | 2024 | |
| 28 | 427 /km² | 2024 | |
| 29 | 389 /km² | 2024 | |
| 30 | 389 /km² | 2024 | |
| 31 | 371 /km² | 2024 | |
| 32 | 361 /km² | 2024 | |
| 33 | 354 /km² | 2024 | |
| 34 | 351 /km² | 2024 | |
| 35 | 341 /km² | 2024 | |
| 36 | 340 /km² | 2024 | |
| 37 | 326 /km² | 2024 | |
| 38 | 322 /km² | 2024 | |
| 39 | 310 /km² | 2024 | |
| 40 | 310 /km² | 2024 | |
| 41 | 306 /km² | 2024 | |
| 42 | 300 /km² | 2024 | |
| 43 | 295 /km² | 2024 | |
| 44 | 286 /km² | 2024 | |
| 45 | 275 /km² | 2024 | |
| 46 | 273 /km² | 2024 | |
| 47 | 267 /km² | 2024 | |
| 48 | 266 /km² | 2024 | |
| 49 | 263 /km² | 2024 | |
| 50 | 262 /km² | 2024 | |
| 51 | 261 /km² | 2024 | |
| 52 | 259 /km² | 2024 | |
| 53 | 255 /km² | 2024 | |
| 54 | 253 /km² | 2024 | |
| 55 | 249 /km² | 2024 | |
| 56 | 249 /km² | 2024 | |
| 57 | 245 /km² | 2024 | |
| 58 | 239 /km² | 2024 | |
| 59 | 237 /km² | 2024 | |
| 60 | 235 /km² | 2024 | |
| 61 | 230 /km² | 2024 | |
| 62 | 228 /km² | 2024 | |
| 63 | 220 /km² | 2024 | |
| 64 | 213 /km² | 2024 | |
| 65 | 207 /km² | 2024 | |
| 66 | 207 /km² | 2024 | |
| 67 | 199 /km² | 2024 | |
| 68 | 179 /km² | 2024 | |
| 69 | 175 /km² | 2024 | |
| 70 | 172 /km² | 2024 | |
| 71 | 166 /km² | 2024 | |
| 72 | 161 /km² | 2024 | |
| 73 | 155 /km² | 2024 | |
| 74 | 155 /km² | 2024 | |
| 75 | 151 /km² | 2024 | |
| 76 | 150 /km² | 2024 | |
| 77 | 150 /km² | 2024 | |
| 78 | 149 /km² | 2024 | |
| 79 | 147 /km² | 2024 | |
| 80 | 147 /km² | 2024 | |
| 81 | 145 /km² | 2024 | |
| 82 | 141 /km² | 2024 | |
| 83 | 140 /km² | 2024 | |
| 84 | 134 /km² | 2024 | |
| 85 | 130 /km² | 2024 | |
| 86 | 130 /km² | 2024 | |
| 87 | 128 /km² | 2024 | |
| 88 | 127 /km² | 2024 | |
| 89 | 123 /km² | 2024 | |
| 90 | 120 /km² | 2024 | |
| 91 | 119 /km² | 2024 | |
| 92 | 118 /km² | 2024 | |
| 93 | 117 /km² | 2024 | |
| 94 | 117 /km² | 2024 | |
| 95 | 113 /km² | 2024 | |
| 96 | 111 /km² | 2024 | |
| 97 | 111 /km² | 2024 | |
| 98 | 108 /km² | 2024 | |
| 99 | 108 /km² | 2024 | |
| 100 | 106 /km² | 2024 | |
| 101 | 106 /km² | 2024 | |
| 102 | 106 /km² | 2024 | |
| 103 | 105 /km² | 2024 | |
| 104 | 101 /km² | 2024 | |
| 105 | 100 /km² | 2024 | |
| 106 | 100 /km² | 2024 | |
| 107 | 98 /km² | 2024 | |
| 108 | 97 /km² | 2024 | |
| 109 | 97 /km² | 2024 | |
| 110 | 97 /km² | 2024 | |
| 111 | 96 /km² | 2024 | |
| 112 | 94 /km² | 2024 | |
| 113 | 88 /km² | 2024 | |
| 114 | 88 /km² | 2024 | |
| 115 | 87 /km² | 2024 | |
| 116 | 86 /km² | 2024 | |
| 117 | 85 /km² | 2024 | |
| 118 | 84 /km² | 2024 | |
| 119 | 84 /km² | 2024 | |
| 120 | 83 /km² | 2024 | |
| 121 | 83 /km² | 2024 | |
| 122 | 81 /km² | 2024 | |
| 123 | 80 /km² | 2024 | |
| 124 | 79 /km² | 2024 | |
| 125 | 78 /km² | 2024 | |
| 126 | 78 /km² | 2024 | |
| 127 | 78 /km² | 2024 | |
| 128 | 78 /km² | 2024 | |
| 129 | 77 /km² | 2024 | |
| 130 | 77 /km² | 2024 | |
| 131 | 76 /km² | 2024 | |
| 132 | 75 /km² | 2024 | |
| 133 | 73 /km² | 2024 | |
| 134 | 72 /km² | 2024 | |
| 135 | 72 /km² | 2024 | |
| 136 | 69 /km² | 2024 | |
| 137 | 67 /km² | 2024 | |
| 138 | 67 /km² | 2024 | |
| 139 | 67 /km² | 2024 | |
| 140 | 65 /km² | 2024 | |
| 141 | 65 /km² | 2024 | |
| 142 | 62 /km² | 2024 | |
| 143 | 62 /km² | 2024 | |
| 144 | 61 /km² | 2024 | |
| 145 | 60 /km² | 2024 | |
| 146 | 59 /km² | 2024 | |
| 147 | 58 /km² | 2024 | |
| 148 | 57 /km² | 2023 | |
| 149 | 56 /km² | 2024 | |
| 150 | 55 /km² | 2024 | |
| 151 | 53 /km² | 2024 | |
| 152 | 51 /km² | 2024 | |
| 153 | 50 /km² | 2024 | |
| 154 | 49 /km² | 2024 | |
| 155 | 48 /km² | 2024 | |
| 156 | 48 /km² | 2024 | |
| 157 | 46 /km² | 2024 | |
| 158 | 46 /km² | 2024 | |
| 159 | 45 /km² | 2024 | |
| 160 | 44 /km² | 2024 | |
| 161 | 43 /km² | 2024 | |
| 162 | 40 /km² | 2024 | |
| 163 | 40 /km² | 2024 | |
| 164 | 38 /km² | 2024 | |
| 165 | 38 /km² | 2024 | |
| 166 | 37 /km² | 2024 | |
| 167 | 34 /km² | 2024 | |
| 168 | 32 /km² | 2024 | |
| 169 | 32 /km² | 2024 | |
| 170 | 30 /km² | 2024 | |
| 171 | 30 /km² | 2024 | |
| 172 | 30 /km² | 2024 | |
| 173 | 29 /km² | 2024 | |
| 174 | 29 /km² | 2024 | |
| 175 | 29 /km² | 2024 | |
| 176 | 27 /km² | 2024 | |
| 177 | 27 /km² | 2024 | |
| 178 | 27 /km² | 2024 | |
| 179 | 27 /km² | 2024 | |
| 180 | 26 /km² | 2024 | |
| 181 | 25 /km² | 2024 | |
| 182 | 23 /km² | 2024 | |
| 183 | 21 /km² | 2024 | |
| 184 | 21 /km² | 2024 | |
| 185 | 20 /km² | 2024 | |
| 186 | 20 /km² | 2024 | |
| 187 | 20 /km² | 2024 | |
| 188 | 19 /km² | 2024 | |
| 189 | 19 /km² | 2024 | |
| 190 | 19 /km² | 2024 | |
| 191 | 18 /km² | 2024 | |
| 192 | 18 /km² | 2024 | |
| 193 | 17 /km² | 2024 | |
| 194 | 17 /km² | 2024 | |
| 195 | 17 /km² | 2024 | |
| 196 | 16 /km² | 2024 | |
| 197 | 16 /km² | 2024 | |
| 198 | 16 /km² | 2024 | |
| 199 | 16 /km² | 2024 | |
| 200 | 15 /km² | 2024 | |
| 201 | 11 /km² | 2024 | |
| 202 | 10 /km² | 2024 | |
| 203 | 9 /km² | 2024 | |
| 204 | 9 /km² | 2024 | |
| 205 | 8 /km² | 2024 | |
| 206 | 5 /km² | 2024 | |
| 207 | 5 /km² | 2024 | |
| 208 | 4 /km² | 2024 | |
| 209 | 4 /km² | 2024 | |
| 210 | 4 /km² | 2024 | |
| 211 | 4 /km² | 2024 | |
| 212 | 4 /km² | 2024 | |
| 213 | 4 /km² | 2024 | |
| 214 | 4 /km² | 2024 | |
| 215 | 2 /km² | 2024 | |
| 216 | 0 /km² | 2024 |
Source: World Bank, World Development Indicators (EN.POP.DNST). License: CC BY 4.0. Data retrieved: 2026-10-28.
Report an error on this page (the form is in Japanese; you can write in English)