Nobel laureates (cumulative) by country
United States: 302 in 2026, 1st of 37 OECD members (highest first). 1st of all 82 with data.
Highest: United States (302, 2026) · Lowest:
Azerbaijan (1, 2026) · 82 countries and territories with data.
Cumulative number of Nobel Prizes won by people born in the country (within today's borders), including Peace, Literature and Economics. Prizes to organizations are not counted. Only countries with at least one laureate are compared.
Ranking
Latest value for each country (within 5 years).
Over time
United States: rank over time
Rank among the countries with data in each year (highest first).
World ranking (highest first)
| Rank | Country | Value | Year |
|---|---|---|---|
| 1 | 302 | 2026 | |
| 2 | 111 | 2026 | |
| 3 | 86 | 2026 | |
| 4 | 65 | 2026 | |
| 5 | 31 | 2026 | |
| 6 | 30 | 2026 | |
| 7 | 29 | 2026 | |
| 8 | 29 | 2026 | |
| 9 | 23 | 2026 | |
| 10 | 20 | 2026 | |
| 11 | 20 | 2026 | |
| 12 | 19 | 2026 | |
| 13 | 19 | 2026 | |
| 14 | 13 | 2026 | |
| 15 | 12 | 2026 | |
| 16 | 12 | 2026 | |
| 17 | 12 | 2026 | |
| 18 | 10 | 2026 | |
| 19 | 10 | 2026 | |
| 20 | 10 | 2026 | |
| 21 | 9 | 2026 | |
| 22 | 7 | 2026 | |
| 23 | 6 | 2026 | |
| 24 | 6 | 2026 | |
| 25 | 6 | 2026 | |
| 26 | 5 | 2026 | |
| 27 | 5 | 2026 | |
| 28 | 5 | 2026 | |
| 29 | 4 | 2026 | |
| 30 | 4 | 2026 | |
| 31 | 4 | 2026 | |
| 32 | 4 | 2026 | |
| 33 | 3 | 2026 | |
| 34 | 3 | 2026 | |
| 35 | 3 | 2026 | |
| 36 | 3 | 2026 | |
| 37 | 3 | 2026 | |
| 38 | 3 | 2026 | |
| 39 | 2 | 2026 | |
| 40 | 2 | 2026 | |
| 41 | 2 | 2026 | |
| 42 | 2 | 2026 | |
| 43 | 2 | 2026 | |
| 44 | 2 | 2026 | |
| 45 | 2 | 2026 | |
| 46 | 2 | 2026 | |
| 47 | 2 | 2026 | |
| 48 | 2 | 2026 | |
| 49 | 2 | 2026 | |
| 50 | 1 | 2026 | |
| 51 | 1 | 2026 | |
| 52 | 1 | 2026 | |
| 53 | 1 | 2026 | |
| 54 | 1 | 2026 | |
| 55 | 1 | 2026 | |
| 56 | 1 | 2026 | |
| 57 | 1 | 2026 | |
| 58 | 1 | 2026 | |
| 59 | 1 | 2026 | |
| 60 | 1 | 2026 | |
| 61 | 1 | 2026 | |
| 62 | 1 | 2026 | |
| 63 | 1 | 2026 | |
| 64 | 1 | 2026 | |
| 65 | 1 | 2026 | |
| 66 | 1 | 2026 | |
| 67 | 1 | 2026 | |
| 68 | 1 | 2026 | |
| 69 | 1 | 2026 | |
| 70 | 1 | 2026 | |
| 71 | 1 | 2026 | |
| 72 | 1 | 2026 | |
| 73 | 1 | 2026 | |
| 74 | 1 | 2026 | |
| 75 | 1 | 2026 | |
| 76 | 1 | 2026 | |
| 77 | 1 | 2026 | |
| 78 | 1 | 2026 | |
| 79 | 1 | 2026 | |
| 80 | 1 | 2026 | |
| 81 | 1 | 2026 | |
| 82 | 1 | 2026 |
Source: Nobel Prize Outreach, Nobel Prize API; counted by country of birth by this site. License: CC0. Data retrieved: 2026-10-28.
Report an error on this page (the form is in Japanese; you can write in English)